Walworth County
Treasurer Tax Roll
Search Results
This is not official information. All official information is recorded in the Treasurer's Office.

THIS WEBSITE CONTAINS TAX BILL INFORMATION ONLY.
Return to Search

ParcelTaxYearOwnerTotalBilled
YTTS 00019 2001R&R PROPERTIES $3,178.28
YTTS 00019 2002R&R PROPERTIES $3,541.28
YTTS 00019 2003R&R PROPERTIES $3,517.58
YTTS 00019 2004R&R PROPERTIES $3,577.80
YTTS 00019 2005R&R PROPERTIES $3,527.38
YTTS 00019 2006R&R PROPERTIES $3,409.54
YTTS 00019 2007R&R PROPERTIES $3,605.32
YTTS 00019 2008R&R PROPERTIES $3,954.52
YTTS 00019 2009R&R PROPERTIES $4,002.86
YTTS 00019 2010R&R PROPERTIES $4,195.92
YTTS 00019 2011SWANSON, ROBERT E $4,386.10
YTTS 00019 2012SWANSON, ROBERT E $4,595.84