Walworth County
Treasurer Tax Roll
Search Results
This is not official information. All official information is recorded in the Treasurer's Office.

THIS WEBSITE CONTAINS TAX BILL INFORMATION ONLY.
Return to Search

ParcelTaxYearOwnerTotalBilled
YA317400002 2001HO, KHANG-CHENG $106,712.08
YA317400002 2002HO, KHANG-CHENG $107,132.60
YA317400002 2003HO, KHANG-CHENG $106,415.52
YA317400002 2004HO, KHANG-CHENG $111,058.74
YA317400002 2005HO, KHANG-CHENG $110,766.28
YA317400002 2006HO, KHANG-CHENG $107,316.50
YA317400002 2007HO, KHANG-CHENG $113,685.60
YA317400002 2008HO, KHANG-CHENG $125,675.08
YA317400002 2009HO, KHANG-CHENG $128,109.52
YA317400002 2010HO, KHANG-CHENG $134,339.94
YA317400002 2011HO, KHANG-CHENG $140,345.82
YA317400002 2012MEADOW BLOSSOM LLC $147,025.90