Walworth County
Treasurer Tax Roll
Search Results
This is not official information. All official information is recorded in the Treasurer's Office.

THIS WEBSITE CONTAINS TAX BILL INFORMATION ONLY.
Return to Search

ParcelTaxYearOwnerTotalBilled
XL 00003 2001LEE, THOMAS C $2,368.88
XL 00003 2002LEE, THOMAS C $2,425.23
XL 00003 2003LEE, THOMAS C $2,473.73
XL 00003 2004LEE, THOMAS C $2,489.19
XL 00003 2005LEE, THOMAS C $2,545.65
XL 00003 2006LEE, THOMAS C $2,744.42
XL 00003 2007LEE, THOMAS C $2,942.73
XL 00003 2008LEE, THOMAS C $3,030.90
XL 00003 2009LEE, SONIA I $3,228.78
XL 00003 2010LEE, SONIA I $3,319.54
XL 00003 2011DOERING-KILKENNY, KELLY A $3,387.76
XL 00003 2012DOERING-KILKENNY, KELLY A $3,318.56