Walworth County
Treasurer Tax Roll
Search Results
This is not official information. All official information is recorded in the Treasurer's Office.

THIS WEBSITE CONTAINS TAX BILL INFORMATION ONLY.
Return to Search

ParcelTaxYearOwnerTotalBilled
WSU 00027A 2001KAY, MILDRED V $4,750.58
WSU 00027A 2002KAY, MILDRED V $4,660.54
WSU 00027A 2003KAY, MILDRED V $4,840.68
WSU 00027A 2004KAY, MILDRED V $4,898.50
WSU 00027A 2005KAY, MILDRED V $4,502.82
WSU 00027A 2006KAY, MILDRED V $4,521.52
WSU 00027A 2007KAY, MILDRED V $4,805.78
WSU 00027A 2008KAY, MILDRED V $4,862.86
WSU 00027A 2009KAY, MILDRED V $4,984.20
WSU 00027A 2010KAY, MILDRED V $5,309.26
WSU 00027A 2011KAY, MILDRED V $5,266.22
WSU 00027A 2012KOLASINSKI, MILDRED V $5,597.96