Walworth County
Treasurer Tax Roll
Search Results
This is not official information. All official information is recorded in the Treasurer's Office.

THIS WEBSITE CONTAINS TAX BILL INFORMATION ONLY.
Return to Search

ParcelTaxYearOwnerTotalBilled
WMA 00003 2001FOX, DARRELL R $2,151.34
WMA 00003 2002FOX, DARRELL R $2,328.44
WMA 00003 2003FOX, DARRELL R $2,418.44
WMA 00003 2004FOX, DARRELL R $2,447.32
WMA 00003 2005FOX, DARRELL R $2,172.24
WMA 00003 2006FOX, DARRELL R $2,181.26
WMA 00003 2007FOX, DARRELL R $2,318.40
WMA 00003 2008FOX, DARRELL R $2,333.28
WMA 00003 2009FOX, GAIL M $2,381.54
WMA 00003 2010FOX, GAIL M $1,999.72
WMA 00003 2011KITTELSON, JOEL $1,983.78
WMA 00003 2012KITTELSON, JOEL $2,110.00