Walworth County
Treasurer Tax Roll
Search Results
This is not official information. All official information is recorded in the Treasurer's Office.

THIS WEBSITE CONTAINS TAX BILL INFORMATION ONLY.
Return to Search

ParcelTaxYearOwnerTotalBilled
SIH 00030 2001LEE, CHRISTINE A $2,520.30
SIH 00030 2002LEE, CHRISTINE A $2,613.12
SIH 00030 2003LEE, STEPHEN W $2,717.03
SIH 00030 2004LEE, STEPHEN W $2,829.14
SIH 00030 2005LEE, STEPHEN W $3,849.85
SIH 00030 2006LEE, STEPHEN W $4,029.65
SIH 00030 2007LEE, STEPHEN W $4,180.81
SIH 00030 2008LEE, STEPHEN W $4,456.68
SIH 00030 2009LEE, STEPHEN W $4,496.83
SIH 00030 2010LEE, STEPHEN W $5,056.96
SIH 00030 2011LEE, STEPHEN W $4,875.24
SIH 00030 2012SCHOENECK, ROY F $4,321.14