Walworth County
Treasurer Tax Roll
Search Results
This is not official information. All official information is recorded in the Treasurer's Office.

THIS WEBSITE CONTAINS TAX BILL INFORMATION ONLY.
Return to Search

ParcelTaxYearOwnerTotalBilled
REA 00048 2001K&R INVESTMENTS LLC $7,590.66
REA 00048 2002K&R INVESTMENTS LLC $6,856.58
REA 00048 2003K&R INVESTMENTS LLC $7,268.14
REA 00048 2004PRO CENTRE, LLC $7,396.26
REA 00048 2005PRO CENTRE, LLC $7,499.26
REA 00048 2006PRO CENTRE, LLC $8,879.57
REA 00048 2007PRO CENTRE, LLC $8,593.68
REA 00048 2008PRO CENTRE, LLC $10,025.82
REA 00048 2009PRO CENTRE, LLC $9,593.46
REA 00048 2010PRO CENTRE, LLC $9,618.06
REA 00048 2011PRO CENTRE, LLC $7,998.92
REA 00048 2012MEE REAL ESTATE HOLDINGS LLC $8,379.16