Walworth County
Treasurer Tax Roll
Search Results
This is not official information. All official information is recorded in the Treasurer's Office.

THIS WEBSITE CONTAINS TAX BILL INFORMATION ONLY.
Return to Search

ParcelTaxYearOwnerTotalBilled
REA 00047 2001K&R INVESTMENTS LLC $7,658.62
REA 00047 2002K&R INVESTMENTS LLC $6,886.48
REA 00047 2003K&R INVESTMENTS LLC $7,299.82
REA 00047 2004PRO CENTRE, LLC $7,428.50
REA 00047 2005PRO CENTRE, LLC $7,531.96
REA 00047 2006PRO CENTRE, LLC $8,651.32
REA 00047 2007PRO CENTRE, LLC $8,593.68
REA 00047 2008PRO CENTRE, LLC $10,025.82
REA 00047 2009PRO CENTRE, LLC $9,593.46
REA 00047 2010PRO CENTRE, LLC $9,618.06
REA 00047 2011PRO CENTRE, LLC $7,998.92
REA 00047 2012MEE REAL ESTATE HOLDINGS LLC $8,379.16