Walworth County
Treasurer Tax Roll
Search Results
This is not official information. All official information is recorded in the Treasurer's Office.

THIS WEBSITE CONTAINS TAX BILL INFORMATION ONLY.
Return to Search

ParcelTaxYearOwnerTotalBilled
RC 00002 2001BIS, RANDY J $2,522.17
RC 00002 2002BIS, RANDY J $2,745.89
RC 00002 2003BIS, RANDY J $2,905.02
RC 00002 2004BIS, RANDY J $2,953.21
RC 00002 2005BIS, RANDY J $3,005.42
RC 00002 2006BIS, RANDY J $3,111.76
RC 00002 2007BIS, RANDY J $3,278.02
RC 00002 2008BIS, RANDY J $3,586.58
RC 00002 2009BIS, RANDY J $3,455.71
RC 00002 2010KELBER, ROGER L $3,458.11
RC 00002 2011KELBER, ROGER L $3,463.41
RC 00002 2012KELBER, ROGER L $3,613.75