Walworth County
Treasurer Tax Roll
Search Results
This is not official information. All official information is recorded in the Treasurer's Office.

THIS WEBSITE CONTAINS TAX BILL INFORMATION ONLY.
Return to Search

ParcelTaxYearOwnerTotalBilled
OH2 00013 2001REDMER, STANDLEY W $3,432.86
OH2 00013 2002REDMER, STANDLEY W $3,409.31
OH2 00013 2003REDMER, STANDLEY W $3,435.51
OH2 00013 2004FABIO, JAMES L $3,511.21
OH2 00013 2005FABIO, JAMES L $3,648.39
OH2 00013 2006FABIO, JAMES L $3,687.04
OH2 00013 2007FABIO, JAMES L $3,622.92
OH2 00013 2008FABIO, JAMES L $3,561.21
OH2 00013 2009FABIO, JAMES L $3,736.48
OH2 00013 2010FEDERAL NATIONAL MORTGAGE ASSN$3,873.54
OH2 00013 2011EFFINGER, NATHAN J $3,977.56
OH2 00013 2012EFFINGER, NATHAN J $3,986.60