Walworth County
Treasurer Tax Roll
Search Results
This is not official information. All official information is recorded in the Treasurer's Office.

THIS WEBSITE CONTAINS TAX BILL INFORMATION ONLY.
Return to Search

ParcelTaxYearOwnerTotalBilled
JLCB 02261 2001REINA, ROSALIE $205.23
JLCB 02261 2002REINA, ROSALIE $202.39
JLCB 02261 2003REINA, ROSALIE $197.14
JLCB 02261 2004LIU, GUAN XIONG $196.99
JLCB 02261 2005LIU, GUAN XIONG $193.77
JLCB 02261 2006LIU, GUAN XIONG $486.74
JLCB 02261 2007LIU, GUAN XIONG $565.16
JLCB 02261 2008LIU, GUAN XIONG $577.14
JLCB 02261 2009LIU, GUAN XIONG $604.96
JLCB 02261 2010LIU, GUAN XIONG $614.96
JLCB 02261 2011LIU, GUAN XIONG $591.34
JLCB 02261 2012ROBISON, CHRISTOPHER W $504.20