Walworth County
Treasurer Tax Roll
Search Results
This is not official information. All official information is recorded in the Treasurer's Office.

THIS WEBSITE CONTAINS TAX BILL INFORMATION ONLY.
Return to Search

ParcelTaxYearOwnerTotalBilled
JA281200001 2001PWS LAKE GENEVA DEVELOPMENT CO$3,157.68
JA281200001 2002PWS LAKE GENEVA DEVELOPMENT CO$3,222.20
JA281200001 2003PWS LAKE GENEVA DEVELOPMENT $3,124.86
JA281200001 2004PWS LAKE GENEVA DEVELOPMENT $3,478.02
JA281200001 2005PWS LAKE GENEVA DEVELOPMENT $3,527.56
JA281200001 2006PWS LAKE GENEVA DEVELOPMENT $3,214.18
JA281200001 2007PWS LAKE GENEVA DEVELOPMENT $3,801.20
JA281200001 2008PWS LAKE GENEVA DEVELOPMENT $3,923.76
JA281200001 2009LEONTIOS, HELEN $4,232.95
JA281200001 2010LEONTIOS, HELEN $4,326.42
JA281200001 2011LEONTIOS, HELEN $4,146.66
JA281200001 2012POLYMENAKOS, GEORGE $4,392.96