Walworth County
Treasurer Tax Roll
Search Results
This is not official information. All official information is recorded in the Treasurer's Office.

THIS WEBSITE CONTAINS TAX BILL INFORMATION ONLY.
Return to Search

ParcelTaxYearOwnerTotalBilled
ILGC 00013 2001ALT, LEO F $3,664.46
ILGC 00013 2002ALT, LEO F $3,003.11
ILGC 00013 2003ALT, LEO F $3,073.64
ILGC 00013 2004ALT, LEO F $3,088.56
ILGC 00013 2005ALT, LEO F $3,143.62
ILGC 00013 2006ALT, LEO F $3,254.82
ILGC 00013 2007ALT, LEO F $3,160.06
ILGC 00013 2008ALT, LEO F $3,265.56
ILGC 00013 2009ALT, LEO F $3,562.44
ILGC 00013 2010KOCHERA, MARK C $3,714.22
ILGC 00013 2011KOCHERA, MARK C $3,950.23
ILGC 00013 2012KOCHERA, MARK C $4,057.82