Walworth County
Treasurer Tax Roll
Search Results
This is not official information. All official information is recorded in the Treasurer's Office.

THIS WEBSITE CONTAINS TAX BILL INFORMATION ONLY.
Return to Search

ParcelTaxYearOwnerTotalBilled
IA298200002 2001LAW, JOHN M $6,096.07
IA298200002 2002LAW, JOHN M $6,996.96
IA298200002 2003LAW, JOHN M $6,990.62
IA298200002 2004LAW, JOHN M $7,208.61
IA298200002 2005LAW, JOHN M $7,439.76
IA298200002 2006LAW, JOHN M $7,864.09
IA298200002 2007LAW, JOHN M $8,393.65
IA298200002 2008LAW, JOHN M $9,137.30
IA298200002 2009LAW, JOHN M $10,091.91
IA298200002 2010LAW, JOHN M $10,798.04
IA298200002 2011KNIGHT, ROBERT GREENWELL III $10,630.97
IA298200002 2012KNIGHT, ROBERT GREENWELL III $11,063.86