Walworth County
Treasurer Tax Roll
Search Results
This is not official information. All official information is recorded in the Treasurer's Office.

THIS WEBSITE CONTAINS TAX BILL INFORMATION ONLY.
Return to Search

ParcelTaxYearOwnerTotalBilled
GCO 00001 2001ME PADDOCK, INC $845.36
GCO 00001 2002ME PADDOCK, INC $982.60
GCO 00001 2003ME PADDOCK, INC $1,005.62
GCO 00001 2004ME PADDOCK, INC $1,031.60
GCO 00001 2005ME PADDOCK, INC $1,012.28
GCO 00001 2006ME PADDOCK, INC $1,575.96
GCO 00001 2007ME PADDOCK, INC $1,689.52
GCO 00001 2008ME PADDOCK, INC $1,800.20
GCO 00001 2009PADDOCK, ME INC $1,812.14
GCO 00001 2010PADDOCK, ME INC $1,920.58
GCO 00001 2011PADDOCK, ME INC $1,897.60
GCO 00001 2012PADDOCK, ME INC $1,997.50