Walworth County
Treasurer Tax Roll
Search Results
This is not official information. All official information is recorded in the Treasurer's Office.

THIS WEBSITE CONTAINS TAX BILL INFORMATION ONLY.
Return to Search

ParcelTaxYearOwnerTotalBilled
FDLV 00107 2001DAY LIVING TRUST $1,374.84
FDLV 00107 2002DAY LIVING TRUST $1,481.78
FDLV 00107 2003DAY LIVING TRUST $1,581.92
FDLV 00107 2004DAY LIVING TRUST $1,742.10
FDLV 00107 2005DAY LIVING TRUST $1,687.50
FDLV 00107 2006DAY LIVING TRUST $1,777.66
FDLV 00107 2007DAY LIVING TRUST $1,953.42
FDLV 00107 2008DAY LIVING TRUST $1,991.86
FDLV 00107 2009DAY LIVING TRUST $2,115.08
FDLV 00107 2010DAY LIVING TRUST $2,171.50
FDLV 00107 2011WACK, JOANN $2,105.80
FDLV 00107 2012WACK, JOANN $2,212.04