Tax Year: 2003 |
Parcel Information | | Owner Name & Mailing Address |
/WUP 00144 | |
BOARD OF REGENTS, |
CITY OF WHITEWATER | |
UNIVERSITY OF WIS. |
6461-SCH WHITEWATER | |
1930 MONROE ST. |
| | P. O. BOX 8010 |
| | MADISON , WI 53708-0000 |
|
Valutation Information |
Land: | $0 | |
Acres: | 0.00 |
Improvements: | $0 | |
Fair Market Value: | $0 |
Total: | $0 | |
Assessment Ratio: | 1.01632 |
| | |
Mill Rate: | 0.0000000 |
|
Tax Information |
Gross Tax: | | $0.00 |
School Credit: | | $0.00 |
First Dollar Credit: | | $0.00 |
Lottery Credit: | | $0.00 |
Special Assessments: | | $0.00 |
Special Charges: | | $0.00 |
Delinquent Utility Charges: | | $0.00 |
Private Forest Crop Taxes: | | $0.00 |
Managed Forest Land Taxes: | | $0.00 |
Woodland Tax Law Taxes: | | $0.00 |
Total Billed: | | $0.00 |
|
|
|
Special Assessments/Charges |
|
|
|
Legal Description |
***See current parcel information for full Legal Description*** |
COM E 1/4 COR SEC 5, T4N R15E,
N88D52'20"W 2184.03', N02D47'
10"E 356.03' TO POB, N02D47'
10"E 372.94', N88D52'20"W 200.
84', S02D47'10"W 90.05', S88D
52'20"E 66', S02D47'10"W 282.
84', S88D51'E 134.84' TO POB.
ALSO W 1/2 OF CASE ST AS
VACATED UND |
|
|