Tax Year: 2004 |
Parcel Information | | Owner Name & Mailing Address |
/WUP 00322 | |
CITY OF WHITEWATER |
CITY OF WHITEWATER | |
312 W. WHITEWATER ST. |
6461-SCH WHITEWATER | |
|
| | |
| | WHITEWATER , WI 53190-0000 |
|
Valutation Information |
Land: | $0 | |
Acres: | 0.00 |
Improvements: | $0 | |
Fair Market Value: | $0 |
Total: | $0 | |
Assessment Ratio: | 0.98572 |
| | |
Mill Rate: | 0.0000000 |
|
Tax Information |
Gross Tax: | | $0.00 |
School Credit: | | $0.00 |
First Dollar Credit: | | $0.00 |
Lottery Credit: | | $0.00 |
Special Assessments: | | $0.00 |
Special Charges: | | $0.00 |
Delinquent Utility Charges: | | $0.00 |
Private Forest Crop Taxes: | | $0.00 |
Managed Forest Land Taxes: | | $0.00 |
Woodland Tax Law Taxes: | | $0.00 |
Total Billed: | | $0.00 |
|
|
|
Special Assessments/Charges |
|
|
|
Legal Description |
***See current parcel information for full Legal Description*** |
COM NW COR NE 1/4 SECTION 3
T4N R15E, N88D40'08" E 2637.
45', S0D14'33" E 269.79',
S89D45'27" W 357', S0D14'33" E
702.70', N89D45'27" E 357',
S0D14'33" E 350.45', S88D07'
37" W 1320', S0D14'33" E
660.06', S88D07'37" W 1311.88'
N0D25'06" W 2007.79' |
|
|