Tax Year: 2008 |
Parcel Information | | Owner Name & Mailing Address |
/WUP 00160D3 | |
CITY OF WHITEWATER |
CITY OF WHITEWATER | |
CITY HALL |
6461-SCH WHITEWATER | |
|
| | |
| | WHITEWATER , WI 53190-0000 |
|
Valutation Information |
Land: | $0 | |
Acres: | 0.00 |
Improvements: | $0 | |
Fair Market Value: | $0 |
Total: | $0 | |
Assessment Ratio: | 0.98730 |
| | |
Mill Rate: | 0.0000000 |
|
Tax Information |
Gross Tax: | | $0.00 |
School Credit: | | $0.00 |
First Dollar Credit: | | $0.00 |
Lottery Credit: | | $0.00 |
Special Assessments: | | $0.00 |
Special Charges: | | $0.00 |
Delinquent Utility Charges: | | $0.00 |
Private Forest Crop Taxes: | | $0.00 |
Managed Forest Land Taxes: | | $0.00 |
Woodland Tax Law Taxes: | | $0.00 |
Total Billed: | | $0.00 |
|
|
|
Special Assessments/Charges |
|
|
|
Legal Description |
***See current parcel information for full Legal Description*** |
PT SE 1/4 SEC 6 T4N R15E DESC
AS: COM E 1/4 COR SEC 6, S84D
53'W 2644.69', S3D43'40"E
526.43', S2D49'50"E 124.13' TO
POB, S2D49'50"E 317.93', S2D
59'E 697.41', S3D00'50"E 197.
07', N84D55'E 343', N2D42'W
554.50', N84D55'E 418.36', N2D
42'W 658.64' |
|
|