Village of Fontana Historical Index
Plat Name Page # Plat Name Page # CSM # Page #
Abbey Harbor Condo 87 Gardens 2nd Add 40 113 73
Abbey Harbor Condo 87A Gardens Sub 38 139 73
Abbey Harbor Condo 87B Gardens Sub 39 153 73
Abbey Harbor Condo 87C Gardners, Robert Sub 41 305 74
Abbey Harbor Condo 87D Geneva Lane Sub 42 306 74
Abbey Hill Resort Condo 56 Geneva Pointe 88 307 74
Abbey Resort Condo Hotel 101 Geneva Pointe 88A 455 98
Abbey Resort Condo Hotel 101A Geneva Pointe 88B 491 75
Abbey Resort Condo Hotel 101B Glenwood Springs 43 655 75
Abbey Resort Condo Hotel 101C Glenwood Springs 44 661 76
Abbey Ridge Condo 93 Glenwood Springs Add 45 676 98
Abbey Springs Condo #1 58 Glenwood Terrace 46 713 76
Abbey Springs Condo #10 68 Indian Hills 47 800 77
Abbey Springs Condo #11 69A Indian Hills 48 863 77
Abbey Springs Condo #11 69B Indian Hills 1st Add 50 1034 80
Abbey Springs Condo #11 69C Indian Hills Sub of Blk 6 49 1037 80
Abbey Springs Condo #11 69G Lake View Sub 51 1110 80
Abbey Springs Condo #11 69H Morgan Woods 86 1358 82
Abbey Springs Condo #11 69I Original Plat 52 1405 82
Abbey Springs Condo #12 69D Original Plat 53 1414 84
Abbey Springs Condo #13 69E Partridge Court 79 1426 82
Abbey Springs Condo #14 69F Pebblebrook Townhomes 85 1515 84
Abbey Springs Condo #15 69J Pebblebrook Townhomes 85A 1523 84
Abbey Springs Condo #15 69K Pebblebrook Townhomes 85B 1815 98
Abbey Springs Condo #15 69L Pheasant Ridge 91 2056 99
Abbey Springs Condo #15 69M Pheasant Ridge 91A 2713 89
Abbey Springs Condo #2 59 Reids Park 54 2791 89
Abbey Springs Condo #3 61 Reids, D. A. Add 54 2882 99
Abbey Springs Condo #4 62 Spring Valley Estates 78 2950 90
Abbey Springs Condo #5 63 Stearns & Gerould Sub 55 3059 90
Abbey Springs Condo #6 64 Sylvan Glen Sub of Lot 3-Gardens Sub 41 3276 94
Abbey Springs Condo #7 65 Timber Ridge Condo 81 3300 94
Abbey Springs Condo #8 66 3346 95
Abbey Springs Condo #8 66A Unplatted Lands Page # 3368 95
Abbey Springs Condo #8 66B Section 10 (NE 1/4) SUP-12 2A 3386 96
Abbey Springs Condo #9 67 Section 10 (SE 1/4) SUP-6A thru SUP-6C 5 3421 96
Abbey Villa Condo 70 Section 11 (NW 1/4) 3A 3460 97
Abbey Villa Condo 71 Section 11 (pt SW 1/4) 4 3592 97
Ackman Sub 100 Section 15 (NE 1/4) Sup-6 & SUP-10 5 3774 102
Assessors Plat #1-O.L. 105-108,110 11 Section 15 (pt NW 1/4) 7
Assessors Plat #1-O.L. 109-113 12 Section 15 (SE 1/4) SUP-14 thru SUP-16 8
Assessors Plat #1-O.L. 14-17 5 Section 18 SUP-1A thru SUP-1L & SUP-2 18
Assessors Plat #1-O.L. 1-7, 18 7
Assessors Plat #1-O.L. 19-22 8
Assessors Plat #1-O.L. 23-25, 103-104 9
Assessors Plat #1-O.L. 26,27,99-103 10
Assessors Plat #1-O.L. 28-37 6
Assessors Plat #1-O.L. 38-51 3
Assessors Plat #1-O.L. 52-63,75-79 17
Assessors Plat #1-O.L. 64-74, 80-83 15
Assessors Plat #1-O.L. 79-81, 88 16
Assessors Plat #1-O.L. 8-13 4
Assessors Plat #1-O.L. 84-90 14
Assessors Plat #1-O.L. 91-98 13
Brickley Sub 13
Brookwood Sub 20
Brookwood Sub 21
Buena Vista Park 19
Clear Sky Lodge 83
Club Unique 22
Country Club Estates Add 1 28
Country Club Estates Add A 29
Country Club Estates Add B 30
Country Club Estates Add C 31
Country Club Estates Add D 32
Country Club Estates Add E 33
Country Club Estates Add F 34
Country Club Estates Add G 35
Country Club Estates Add H 36
Country Club Estates Add J 37
Country Club Estates Add K 37A
Country Club Estates Add L 37C
Country Club Estates Unit 1 23
Country Club Estates Unit 2 24
Country Club Estates Unit 2 25
Country Club Estates Unit 3 26
Country Club Estates Unit 3 27
Country Fairway Condo 72
Fontana Club Condo 92
Fontana Club Condo 92A
Fontana Shores Condo 54