City of Delavan Historical Index
Plat Name Page # Plat Name Page # CSM # Page # Unplatted Lands Page #
Allynhurst Add No. 1 20 Lake Comus Professional Building 61 33 50 Section 7 T2N R16E 1A
Allynhurst Add No. 2 22 Lake Meadows Add No. 1 77A 452 87 Section 8 T2N R16E 1
Allynhurst Add No. 3 22A Lake Meadows Add No. 2 77B 534 51 Section 9 T2N R16E 3A
Allynhurst Add No. 4 22B Lake Meadows Add No. 3 77C 545 51 Section 10 T2N R16E 3B
Allynhurst Sub 19 Lake Meadows Add No. 4 114 566 52 Section 13 T2N R15E 2
Angelos Sub 23 Lake Meadows Sub 77 582 57 Section 15 T2N R16E 2B
Ann Street Arts Condo 108 Larnard's Subdivision of Latimer Add 6 594 51 Section 16 T2N R16E 3
Autumn Ridge Condo 106 Lathrop's Add 7 642 52 Section 17 T2N R16E 29
Autumn Ridge Sub 117 Lathrop's, Katie 2nd Add 7 691 53 Section 17 T2N R16E (NE 1/4) 4
Bauer Sub 24 Lathrop's, Katie A. Add 7 719 52 Section 17 T2N R16E (pt NW 1/4 & SW 1/4) 6
Bell Sub 7 Latimer Add 6 726 52 Section 17 T2N R16E (pt NW 1/4) 7
Bennings Sub 29 Laurel Heights Add 36 755 53 Section 17 T2N R16E (pt SW 1/4) 13
Bentley Sub 112 Laurel Heights Sub 35 801 53 Section 17 T2N R16E (SE 1/4) 5
Birchwood Condo 95 Lowe's Delavan 122 840 54 Section 18 T2N R16E (N 1/2) 9
Bradley Annex 6 Mar Del Estates Sub 37 841 54 Section 18 T2N R16E (NE 1/4) 7
Broadview Sub 25 Meadows of Delavan Condo 89 869 54 Section 18 T2N R16E (NW 1/4) 8
Brook Lane Sub 26 Mid West Rentals Condo-Birchwood 111 902 54 Section 18 T2N R16E (SE 1/4) 13
Burr Oak Sub 7 Miller, Tod 1st Add 47 923 55 Section 18 T2N R16E (SW 1/4) 10
Camden Heights Condo 107 Miller, Tod Sub 46 924 55 Section 19 T2N R16E (N 1/2) 11
Center Court Sub 27 Original Plat 14 928 55 Section 19 T2N R16E (NE 1/4) 13
Chestnut Ridge Add No. 1 69B Original Plat 15 951 55 Section 19 T2N R16E (NW 1/4) 10
Chestnut Ridge Sub 69A Original Plat 16 972 56 Section 19 T2N R16E (S 1/2) 13A
Chestnut Ridge West Add No. 1 69F Original Plat 17 1073 56 Section 20 T2N R16E 12
Chestnut Ridge West Sub 69C Original Plat 18 1111 56 Section 20 T2N R16E (NE 1/4) 12A
Chestnut Ridge West Sub 69D Passage, Aram & Downie Add 38 1133 57 Section 20 T2N R16E (NW 1/4) 13
Converse Sub 29 Passage, Aram & Downie Add 38A 1148 57 Section 20 T2N R16E (SE 1/4) 12B
Creekside Condominiums 118 Passage, Aram & Downie Add 38B 1196 57 Section 21 T2N R16E 13B
Delavan Arboretum Estates Condo 64 Passage, Aram & Downie Add 38C 1226 58 Section 22 T2N R16E 13C
Delavan Arboretum Estates Condo 64A Passage, Aram & Downie Add 38D 1232 58 Section 24 T2N R15E (NE 1/4) 2A
Delavan Business Park No. 3 72 Passage, Aram & Downie Add 39 1244 58 Section 29 T2N R16E 13D
Delavan Business Park No. 3 72A Passage, Aram & Downie Add 6 1271 58 Section 30 T2N R16E 13E
Delavan Business Park No. 3 72B Passage, Aram & Downie Sub of Blk 16 38B 1310 59
Delavan Crossings 115 Phoenix Condo 39A 1404 59
Delavan Crossings 116 Phoenix, Ann Add 16 1439 59
Delavan Industrial Condo 74 Phoenix, Ann Add 18 1448 59
Delavan Industrial Condo 74A Phoenix, F.K. West Add 8 1460 60
Delavan Lanes Condo 76 Phoenix, F.K. West Add 32 1469 60
Delavan Pointe Condo 123 Phoenix, Sarah A. Add 18 1471 60
Delavan Professional Building Condo 105 Pine Tree Plaza Sub 92 1484 60
Delaview Sub 28 Racine Street Condo 82 1502 63
Delbrook Farms Condo 28A Seventh Street Condo 81 1562 63
Delview Acres 84 Shirk, Robert L Sub 40 1668 63
Devendorf, J.B. Add 7 South Meadows of Delavan 83 1697 63
Downie, L.E. Add 10 South Park Sub 41 1725 69
Dragel Condo 103 Springs Park Sub 42 1885 69
Eagle Point Condo 121 Springs Park Sub Add No. 1 43 2003 69
Eagle Pointe Condo 68 Springs Park Sub Add No. 2 44 2222 73
Eagle Pointe Condo Amend #1 68A Stock Business Park 79 2240 73
Eagle Pointe Condo Amend #2 68I Strobe Professional Building Condo 70 2254 78
Elmhurst Sub 29 Strobe Professional Building Condo 70A 2528 78
Estate Lane Sub 30 Sunny Side Sub 45 2544 80
Fairview Heights Sub 31 Sunrise Condo 45A 2577 80
Fields Condo 109 Sunset View Sub 32 2600 86
Fields Condo Addendum No. 1 110 Swan Creek Condo 67 2716 86
Fields of Delavan 94 Turtle Creek Sub 48 2847 93
Fields of Delavan 94A Turtle Creek Sub 1st Add 62 2946 87
Fields of Delavan 94B Tyrrell Sub 6 2948 88
Fields of Delavan 94C Westbury Condo 66 2949 88
Fields of Delavan Condo 90 Westbury Condo 66A 3033 101
Fields of Delavan West 119 Westbury Condo 66B 3103 93
Golf View Estates Sub 71 Westbury Condo II 66G 3161 101
Heiss Shanahan Sub 29 Westbury Condo II 66H 3217 96
Helgesen Sub 113 Westbury Sub 65 3243 96
Hiemstra Condo No. 1 104 Whispering Pines Add No. 2 75B 3413 97
Hilltop Sub 33 Whispering Pines Sub 75 3416 97
Hobbs Drive Business Condo 85 Whispering Pines Sub 1st Add 75A 3455 98
Huber Condo No. 1 102 Wright's Sub 49 3465 98
Knapp's Sub 34 3569 99
3591 99
3595 100
3621 100
3172 120
3742 120