Walworth County Parcel Search Application

Walworth County Parcel Information
Survey Results
This is not official information. All official information is available in the Land Information office.
12 survey record(s) found
 Parcel NumberSurvey NumberSurvey DateSurveyor Name 
YA375100001 V5 - 571 03-28-1951JENSEN, LLOYD
YA375100001 V6 - 421 11-06-1962JENSEN, LLOYD
YA375100001 004 - 29J 08-01-1970JENSEN, LLOYD
YA375100001 004 - 275 09-01-1971BIAGI
YA375100001 004 - 250 09-29-1971BIAGI, JAMES
YA375100001 004 - 63 09-29-1971BIAGI, JAMES
YA375100001 004 - 372F 06-17-1985FARRIS, ROBERT
YA375100001 004 - 392 11-11-1985MEADOWS, ROBERT (JENSEN)
YA375100001 004 - 393 11-11-1985MEADOWS, ROBERT
YA375100001 004 - 451 11-28-1986JENSEN, THOMAS
YA375100001 004 - 1730 02-24-2004OLSON, DOUGLAS G
YA375100001 004 - 1821 12-21-2004OLSON, DOUGLAS G

Copyright @ 2022 Walworth County Government. All Rights Reserved.
100 W Walworth, Elkhorn, WI 53121