Walworth County Parcel Search Application

Walworth County Parcel Information
Survey Results
This is not official information. All official information is available in the Land Information office.
14 survey record(s) found
 Parcel NumberSurvey NumberSurvey DateSurveyor Name 
SA442400002 005 - 139J 11-11-1911JOHNSON, H E
SA442400002 005 - 55J 08-01-1949JENSEN, LLOYD L
SA442400002 V5 - 467 08-26-1949JENSEN, LLOYD
SA442400002 V6 - 64 10-01-1954JENSEN, LLOYD
SA442400002 005 - 190J 04-24-1960JENSEN, LLOYD L
SA442400002 005 - 180J 03-01-1963JENSEN, LLOYD L
SA442400002 V6 - 415 03-01-1963JENSEN, LLOYD
SA442400002 005 - 430 08-01-1976DUNHAM, GEORGE
SA442400002 005 - 719 04-01-1987BAERENWALD, ROBERT
SA442400002 005 - 844 04-01-1988ABELL, DAVID
SA442400002 005 - 2647 01-23-2009KROTT, JOHN P
SA442400002 005 - 2904 03-01-2012GORDON, PETER S
SA442400002 005 - 3012 09-19-2013KROTT, JOHN P
SA442400002 005 - 3700 04-22-2022HODGES, CHRISTOPHER A

Copyright @ 2022 Walworth County Government. All Rights Reserved.
100 W Walworth, Elkhorn, WI 53121