Walworth County Parcel Search Application

Walworth County Parcel Information
Survey Results
This is not official information. All official information is available in the Land Information office.
16 survey record(s) found
 Parcel NumberSurvey NumberSurvey DateSurveyor Name 
JA243900004 217 - 90B 09-27-1955BIAGI, JOSEPH
JA243900004 011 - 209J 10-14-1966JENSEN, LLOYD
JA243900004 217 - 383 10-14-1966JENSEN, LLOYD
JA243900004 V6 - 856 12-01-1967JENSEN, LLOYD
JA243900004 217 - 555 03-16-1970
JA243900004 217 - 347 03-17-1971KOLB, HAROLD
JA243900004 011 - 403K 03-12-1979KOLB, HAROLD
JA243900004 217 - 548K 04-03-1980KOLB, HAROLD
JA243900004 011 - 421 07-01-1980KOLB, HAROLD
JA243900004 217 - 639 08-29-1986BAERENWALD, ROBERT
JA243900004 217 - 1231 05-16-1994GORDON, PETER
JA243900004 217 - 1298 01-19-1995GORDON, PETER
JA243900004 217 - 1729 02-02-1999MATHWICK, RANDAL J
JA243900004 217 - 2078 03-14-2001GORDON, PETER
JA243900004 217 - 4032 08-10-2014MEHRING, KENNETH B
JA243900004 217 - 4007 10-31-2014MEHRING, KENNETH B

Copyright @ 2022 Walworth County Government. All Rights Reserved.
100 W Walworth, Elkhorn, WI 53121