Walworth County
Treasurer Tax Roll
Search Results
This is not official information. All official information is recorded in the Treasurer's Office.

THIS WEBSITE CONTAINS TAX BILL INFORMATION ONLY.
Return to Search

ParcelTaxYearOwnerTotalBilled
YU NW 00136A 2001R&R PROPERTIES $2,830.80
YU NW 00136A 2002R&R PROPERTIES $2,945.68
YU NW 00136A 2003R&R PROPERTIES $3,011.40
YU NW 00136A 2004R&R PROPERTIES $3,145.38
YU NW 00136A 2005R&R PROPERTIES $3,075.44
YU NW 00136A 2006R&R PROPERTIES $2,952.66
YU NW 00136A 2007R&R PROPERTIES $3,243.94
YU NW 00136A 2008R&R PROPERTIES $3,489.26
YU NW 00136A 2009R&R PROPERTIES $3,461.54
YU NW 00136A 2010R&R PROPERTIES $3,721.48
YU NW 00136A 2011SWANSON, RICHARD A $3,296.44
YU NW 00136A 2012SWANSON, RICHARD $3,105.30