Walworth County
Treasurer Tax Roll
Search Results
This is not official information. All official information is recorded in the Treasurer's Office.

THIS WEBSITE CONTAINS TAX BILL INFORMATION ONLY.
Return to Search

ParcelTaxYearOwnerTotalBilled
YA317400001 2001HO, KHANG-CHENG $3,301.18
YA317400001 2002HO, KHANG-CHENG $30,725.44
YA317400001 2003HO, KHANG-CHENG $30,519.78
YA317400001 2004HO, KHANG-CHENG $31,729.04
YA317400001 2005HO, KHANG-CHENG $31,606.49
YA317400001 2006HO, KHANG-CHENG $31,369.30
YA317400001 2007HO, KHANG-CHENG $32,889.02
YA317400001 2008HO, KHANG-CHENG $36,334.78
YA317400001 2009HO, KHANG-CHENG $37,017.90
YA317400001 2010HO, KHANG-CHENG $38,817.02
YA317400001 2011HO, KHANG-CHENG $40,554.30
YA317400001 2012MEADOW BLOSSOM LLC $42,485.30