Walworth County
Treasurer Tax Roll
Search Results
This is not official information. All official information is recorded in the Treasurer's Office.

THIS WEBSITE CONTAINS TAX BILL INFORMATION ONLY.
Return to Search

ParcelTaxYearOwnerTotalBilled
XLA2 00002 2001NELSON, NORMAN F $1,964.48
XLA2 00002 2002OHL, JENNIFER R $2,011.79
XLA2 00002 2003OHL, JENNIFER R $2,051.27
XLA2 00002 2004OHL, JENNIFER R $2,063.21
XLA2 00002 2005OHL, JENNIFER R $2,111.05
XLA2 00002 2006OHL, JENNIFER R $2,146.70
XLA2 00002 2007OHL, JENNIFER R $2,303.77
XLA2 00002 2008OHL, JENNIFER R $2,368.48
XLA2 00002 2009OHL, JENNIFER R $2,518.56
XLA2 00002 2010OHL, JENNIFER R $2,587.58
XLA2 00002 2011OHL, JENNIFER R $2,575.59
XLA2 00002 2012MAASS, AFTON L $2,515.82