Walworth County
Treasurer Tax Roll
Search Results
This is not official information. All official information is recorded in the Treasurer's Office.

THIS WEBSITE CONTAINS TAX BILL INFORMATION ONLY.
Return to Search

ParcelTaxYearOwnerTotalBilled
XFIC1 00003 2003GASEK, WAYNE $424.98
XFIC1 00003 2004OHL, JOSHUA C $3,070.18
XFIC1 00003 2005OHL, JOSHUA C $3,132.20
XFIC1 00003 2006OHL, JOSHUA C $2,531.14
XFIC1 00003 2007OHL, JOSHUA C $2,705.76
XFIC1 00003 2008OHL, JOSHUA C $2,775.46
XFIC1 00003 2009OHL, JOSHUA C $2,948.74
XFIC1 00003 2010OHL, JOSHUA C $3,539.30
XFIC1 00003 2011BRAND, GENEVIEVE F $3,030.92
XFIC1 00003 2012BRAND, GENEVIEVE F $2,455.86