Walworth County
Treasurer Tax Roll
Search Results
This is not official information. All official information is recorded in the Treasurer's Office.

THIS WEBSITE CONTAINS TAX BILL INFORMATION ONLY.
Return to Search

ParcelTaxYearOwnerTotalBilled
SRA 00034 2001LAW, JOHN $3,084.04
SRA 00034 2002LAW, JOHN $3,216.78
SRA 00034 2003LAW, JOHN $3,323.74
SRA 00034 2004LAW, JOHN $3,269.94
SRA 00034 2005LAW, JOHN $3,851.34
SRA 00034 2006LAW, JOHN $4,054.50
SRA 00034 2007LAW, JOHN $4,210.02
SRA 00034 2008302 THIRD AVE LLC $4,283.40
SRA 00034 2009THIRD AVE LLC $4,304.04
SRA 00034 2010THIRD AVE LLC $4,300.68
SRA 00034 2011THIRD AVE LLC $4,612.42
SRA 00034 2012THIRD AVE LLC $4,614.14