Walworth County
Treasurer Tax Roll
Search Results
This is not official information. All official information is recorded in the Treasurer's Office.

THIS WEBSITE CONTAINS TAX BILL INFORMATION ONLY.
Return to Search

ParcelTaxYearOwnerTotalBilled
MIR 00016 2001LEE, ELEANOR $1,755.11
MIR 00016 2002LEE, ELEANOR $1,807.80
MIR 00016 2003LEE, ELEANOR $1,795.63
MIR 00016 2004LEE, ELEANOR $1,944.17
MIR 00016 2005LEE, ELEANOR $2,076.04
MIR 00016 2006LEE, ELEANOR $1,941.26
MIR 00016 2007LEE, ELEANOR $2,192.42
MIR 00016 2008LEE, ELEANOR $2,144.12
MIR 00016 2009LEE, ELEANOR $2,037.60
MIR 00016 2010LEE, ELEANOR $2,256.88
MIR 00016 2011LIEPINS, JEFF $2,190.50
MIR 00016 2012LIEPINS, JEFF $1,234.91