Walworth County
Treasurer Tax Roll
Search Results
This is not official information. All official information is recorded in the Treasurer's Office.

THIS WEBSITE CONTAINS TAX BILL INFORMATION ONLY.
Return to Search

ParcelTaxYearOwnerTotalBilled
GLGC 00008 2001GARECHT, KEITH $3,213.26
GLGC 00008 2002GARECHT, KEITH $2,972.53
GLGC 00008 2003KKG ENTERPRISES, INC $3,041.34
GLGC 00008 2004KKG ENTERPRISES, INC $3,171.19
GLGC 00008 2005KKG ENTERPRISES, INC $3,078.47
GLGC 00008 2006KKG ENTERPRISES, INC $2,920.99
GLGC 00008 2007KKG ENTERPRISES, INC $3,107.91
GLGC 00008 2008KKG ENTERPRISES, INC $3,284.21
GLGC 00008 2009KKG ENTERPRISES, INC $4,543.48
GLGC 00008 2010KKG ENTERPRISES, INC $4,713.14
GLGC 00008 2011KKG ENTERPRISES, INC $4,662.64
GLGC 00008 2012FIRST NATIONAL BANK OF MCHENRY$4,903.98