Walworth County
Treasurer Tax Roll
Search Results
This is not official information. All official information is recorded in the Treasurer's Office.

THIS WEBSITE CONTAINS TAX BILL INFORMATION ONLY.
Return to Search

ParcelTaxYearOwnerTotalBilled
FA258400002 2001WU, NANCY S $2,423.66
FA258400002 2002WU, NANCY S $2,618.93
FA258400002 2003WU, NANCY S $2,794.17
FA258400002 2004WU, NANCY S $3,049.71
FA258400002 2005WU, NANCY S $3,063.43
FA258400002 2006WU, NANCY S $3,266.44
FA258400002 2007WU, NANCY S $3,601.83
FA258400002 2008WU, NANCY S $3,708.56
FA258400002 2009WU, NANCY S $3,299.90
FA258400002 2010STUEBNER, NANCY S $3,519.98
FA258400002 2011STUEBNER, NANCY S $3,395.01
FA258400002 2012STUEBNER, NANCY S $3,665.74