Walworth County
Treasurer Tax Roll
Search Results
This is not official information. All official information is recorded in the Treasurer's Office.

THIS WEBSITE CONTAINS TAX BILL INFORMATION ONLY.
Return to Search

ParcelTaxYearOwnerTotalBilled
DPK 00001 2001DOW, TROY A $2,545.76
DPK 00001 2002DOW, TROY A $2,593.55
DPK 00001 2003DOW, TROY A $2,762.89
DPK 00001 2004DOW, TROY A $3,022.86
DPK 00001 2005DOW, TROY A $3,084.85
DPK 00001 2006DOW, TROY A $3,027.38
DPK 00001 2007DOW, TROY A $2,333.41
DPK 00001 2008DOW, TROY A $2,455.09
DPK 00001 2009DOW, TROY A $2,602.85
DPK 00001 2010DANIELS, LEE L $2,794.32
DPK 00001 2011TAYLOR, DANIEL C $2,817.70
DPK 00001 2012TAYLOR, DANIEL C $2,524.66