Walworth County
Treasurer Tax Roll
Search Results
This is not official information. All official information is recorded in the Treasurer's Office.

THIS WEBSITE CONTAINS TAX BILL INFORMATION ONLY.
Return to Search

ParcelTaxYearOwnerTotalBilled
/HAS 00026 2001OUR HOUSE, LLC $16,629.46
/HAS 00026 2002OUR HOUSE, LLC $16,056.20
/HAS 00026 2003OUR HOUSE, LLC $15,421.22
/HAS 00026 2004OUR HOUSE, LLC $15,501.46
/HAS 00026 2005OUR HOUSE, LLC $15,437.20
/HAS 00026 2006OUR HOUSE, LLC $14,410.62
/HAS 00026 2007OUR HOUSE, LLC $15,123.54
/HAS 00026 2008OUR HOUSE, LLC $15,708.44
/HAS 00026 2009OUR HOUSE, LLC $16,690.74
/HAS 00026 2010KEYSTONE WHITEWATER LLC $18,116.70
/HAS 00026 2011KEYSTONE WHITEWATER LLC $36,322.44
/HAS 00026 2012KEYSTONE WHITEWATER LLC $18,628.32