Walworth County
Treasurer Tax Roll
Search Results
This is not official information. All official information is recorded in the Treasurer's Office.

THIS WEBSITE CONTAINS TAX BILL INFORMATION ONLY.
Return to Search

ParcelTaxYearOwnerTotalBilled
/COO 00016 2001BATTRAM, JOHN V $3,266.24
/COO 00016 2002BATTRAM, JOHN V $3,452.27
/COO 00016 2003GUO, QI SHUN $3,464.03
/COO 00016 2004GUO, QI SHUN $3,599.44
/COO 00016 2005GUO, QI SHUN $3,338.21
/COO 00016 2006GUO, QI SHUN $2,998.58
/COO 00016 2007GUO, QI SHUN $3,636.95
/COO 00016 2008GUO, QI SHUN $4,909.07
/COO 00016 2009GUO, QI SHUN $5,664.55
/COO 00016 2010GUO, QI SHUN $4,179.12
/COO 00016 2011O'TOOLE, TIMOTHY A $2,850.16
/COO 00016 2012O'TOOLE, TIMOTHY A $2,742.26